Integrated 12-Month Clinical Roadmap: WISC-V, ADOS-2, ADHD
WISC-V 12-Month Clinical Roadmap
Month | Process Title | Purpose & Intervention | Clinical / Ethical Notes |
---|---|---|---|
1 | Intake & Initial Interview | Developmental history is taken from the family. Complaints and academic/social problems are evaluated. Decision for WISC-V is made. | HIPAA consent form is obtained. Written consent for school data is obtained under FERPA. |
1 | WISC-V Administration | The test is administered one-on-one in a distraction-free environment. It may be completed in two sessions. | Strict adherence to the standard testing protocol is required. |
2 | Scoring & Clinical Interpretation | Subtests are scored. Clinical interpretations are made according to DSM-5. A detailed report is prepared in APA format. | Supervision is recommended. |
2 | Family Feedback Session | Test results are shared. Strengths and weaknesses are explained. Intervention recommendations are provided. | Avoid labeling language. Refer to educational support. |
3 | School Communication | Test results are shared with the teacher. IEP/504 Plan support is recommended. | Written consent must be obtained for school communication per FERPA. |
4–5 | Support Plan & Referral | Referral to special education/therapy for issues such as learning disabilities and attention problems. | Intervention plans should be shared in writing with the family. |
6 | Clinical Follow-Up 1 | A short follow-up with the family. Feasibility and satisfaction with support plans are evaluated. | Clinical notes must be securely stored. |
7–9 | Observation & School Collaboration | Feedback is received from teachers/school. Support plans are updated if needed. | Written follow-up forms are recommended. |
10 | Clinical Follow-Up 2 | Assessment of any new complaints. Learning difficulties are reviewed. | Ethical follow-up obligations must be continued. |
11 | Second Observation / Parent Interview | Evaluate developmental progress with the family. New evaluations are planned if needed. | If necessary, plan for test repetition (paying attention to standard time intervals). |
12 | Closure & Referrals | Summarize the process. Clinical closure or referral to therapy. Provide family with resources. | Documentation is finalized, records archived ethically. |
ADOS-2 12-Month Clinical Roadmap
Month | Process Title | Purpose & Intervention | Clinical / Ethical Notes |
---|---|---|---|
1 | Intake & Initial Clinical Observation | Developmental history is collected from the family. Complaints are assessed. Need for testing is determined considering autism suspicion. | HIPAA consent form is obtained. FERPA consent must be obtained if school data is needed. |
1 | Screening Scales | Age-appropriate tools (M-CHAT, SRS-2, etc.) are used. Symptoms are supported with clinical observation. | Ensure validity and reliability of used scales. |
2 | ADOS-2 Administration | Appropriate module is selected and applied. Structured interactions are evaluated in observation room. | Adherence to the testing protocol and standard environment is critical. |
3 | Scoring & DSM-5 Interpretation | Observation is scored. Clinical interpretation is formed based on DSM-5 criteria. | It is recommended to compare scores with an independent observer. |
4 | Parent Interview (ADI-R / Vineland) | Structured interview with the family. Adaptive skills and behavior patterns are analyzed in detail. | Be sensitive to cultural considerations. |
5 | Diagnostic Report & Intervention Plan | Detailed report is prepared. Developmental, academic, and behavioral support recommendations are made. | Ensure APA formatting is followed. |
6 | Feedback & Support Referral | Report is shared with the family. Recommendations for interventions (ABA, speech therapy, occupational therapy, etc.) are provided. | Avoid labeling language. Use strength-based communication. |
7–8 | Intervention Follow-Up | Monitor therapies implemented by the family. Progress notes are collected. Cooperation with therapists may be established (with consent). | Written consent is required for information sharing. |
9 | School Observation / Teacher Interview | Behavioral adaptation in school is evaluated. Feedback is received from teachers. 504/IEP process is supported. | Be cautious with information sharing per FERPA. |
10 | Clinical Follow-Up Interview | General development is evaluated. Effects of therapy are observed. Emotional support is offered to the family. | Maintain regular clinical records. |
11 | Developmental Update | New skills and behavioral changes are evaluated. Referrals to other specialists are made if needed. | Provide feedback to collaborating professionals. |
12 | Process Evaluation & Closure | Summarize the clinical process. Plan new evaluations or therapy if needed. Provide resource list. | Conduct clinical closure interview. Archive documents securely. |
ADOS-2 12-Month Clinical Roadmap
Month | Process Title | Purpose & Intervention | Clinical / Ethical Notes |
---|---|---|---|
1 | Intake & Initial Interview | Developmental and academic history is gathered from the family and individual. ADHD symptoms are explored. Need for testing is evaluated. | HIPAA consent must be obtained. FERPA consent if school data is required. |
1 | Screening & Clinical Observation | Screening tools are used (SNAP-IV, Conners, Vanderbilt, etc.). Clinical observation is performed. | Check age and context appropriateness of screening tools. |
2 | Neuropsychological Testing | Tests like CPT-3, TOVA are administered. WISC-V subtests for attention and working memory may support findings. | Follow standard test protocols. Ensure distraction-free environment. |
3 | Scoring & DSM-5 Interpretation | All tests are scored. Clinical findings are interpreted based on DSM-5 criteria. | Supervision is recommended if needed. |
4 | Family Feedback Interview | Findings are shared with the family. Strengths and weaknesses are discussed. Intervention suggestions are provided. | Avoid labeling. Provide structured feedback. |
5 | School Communication | Consultation with teacher. In-class behavior is evaluated. 504/IEP plan is recommended. | Share data only with written consent under FERPA. |
6 | Intervention Plan | CBT, attention-enhancing activities, and parent training are planned. | Plan must be shared in writing with the family. |
7–8 | Therapy / Education Monitoring | Implementation of interventions is tracked. Feedback from family and school is collected. | Information from related professionals may be collected with consent. |
9 | Clinical Follow-Up | Therapy compliance and symptom changes are evaluated. Medication effects are reviewed if applicable. | Maintain organized clinical notes. |
10 | Observation & School Follow-Up | Teacher follow-up. Academic performance, attention, and behavioral changes are monitored. | Follow-up forms may be used. |
11 | Second Family Interview | Overall process is reviewed with family. Additional needs are identified. | Plan retesting if necessary. |
12 | Process Evaluation & Closure | Clinical process is summarized. Therapy continuation or new referrals are made. Provide resource list to family. | Archive records ethically. |